High Intensity Spot UV Curing System for Automated Assembly
The OmniCure® S1500 provides assembly manufactures with ultimate control, reliability, and high intensity irradiance in an extremely cost-effective and easy-to-use spot UV curing system. Offering precise control of UV lamp output and high-speed shutter activation capabilities, the OmniCure® S1500 spot UV curing system is ideal for the high-volume UV adhesive curing and automated manufacturing processes in microelectronic and optoelectronic manufacturing.
Similar to the advanced OmniCure® S2000, the OmniCure® S1500 UV curing system includes the powerful and patented 200 Watt Intelli-Lamp® with a typical UV lamp life of up to 4,000 hours and a 2,000 hour guarantee. Quick and effective UV adhesive curing is achieved with high UVA irradiance of up to 10W/cm2.
- » Features & Benefits
- » Specifications
- » Intelli-Lamp®
- » Intelli-Lamp® Savings
OmniCure® S1500 Features |
Benefits |
| Fast Shutter Activation Time | Improved shutter activation latency increasing productivity for high volume manufacturing |
| Modified PLC Level | Provides trigger signal versatility by selecting either edge or level modes |
| 200W UV lamp technology with 2000 hour lamp life guarantee | Less frequent lamp changes for lower operating costs |
| Patented Intelli-Lamp® Technology to cool lamp and monitor lamp hours | Maintain optimum operating condition, stable lamp output, longer UV lamp life, accumulated lamp hours |
| Adjustable light output in 1% increments | Allows for very precise control of UV lamp output |
| External PC Controlled | Beneficial for automated assembly processes |
Description |
OmniCure® S1500 Spot UV Curing System |
| UV Lamp | High Pressure 200 Watt Mercury Vapor Short Arc |
| UV Lamp Life | 2000 hours (guaranteed) |
| Available Filters | Standard: 320-500nm Optional: 250-450nm*, 365nm, 320-390nm, 400-500nm |
| Panel Controls | Power On/Off, LED Display, Up/Down Adjust Buttons, Start/Stop Button |
| Panel Displays | Accumulated lamp usage, exposure time, iris setting, lamp on/warm-up status, shutter open, Light Guide detection, shutter/lamp error |
| Warm-up Period | 4 minutes (typical) |
| Power In | 100-240VAC, 50/60Hz |
| Power Supply | High efficiency, switch mode, line isolated |
General Specifications |
|
| Dimensions (LxWxH) | 13.3" x 7.1" x 7.9" (33.8cm x 18.0cm x 20.1cm) |
| Weight | 9.9lbs (4.5kg) |
| Includes | Lamp Module, Selected Filter (installed), Protective Eyewear, Grounded and Shielded Power Cord, Foot Pedal, Manual |
| Warranty | 1 year (UV curing system, excluding UV Lamp and Light Guide) |
* Blank filter; must be used with Fiber or Extended Range Light Guide
Please Note: Hg-LAMP CONTAINS MERCURY, Manage in Accord with Disposal Laws, See: www.lamprecycle.org or 1-800-668-8752
For a detailed look at our application solutions visit: www.LDGI-OmniCure.com/applications.php
|
||||||||||||||

