Advanced UV LED Curing For Adhesive and Material Bonding
Setting A New Standard For Wide Area UV Curing
The OmniCure® LC280 is a revolutionary UV LED curing system designed to enhance profitability by improving yields, production speeds, and quality for manufacturers. Whether it is for medical, industrial, electronics or other applications, the OmniCure® LC280 sets a new industry standard in UV curing solutions for wide area curing, and is ideal for automated processes. The LC280 enables manufacturers the ability to achieve maximum throughput performance and increased product yields through its unique combination of high power UV output and low temperature curing.
- » Features & Benefits
- » Specifications
- » Beam Profiles
OmniCure® LC280 Features |
Benefits |
| High output power with extendable effective curing area via joining multiple heads | Maximum throughput performance and productivity with the ability to scale production lines |
| Low temperature curing | Higher yields and reduced scrap costs. Ability to cure on heat sensitive materials |
| Innovative, compact air-cooled design | Simple integration into new or existing production lines and minimal downtime |
| Advanced UV LED technology | Reduced total cost of ownership with less downtime:
|
| Precise power intensity adjustments | Consistent UV curing and highest quality bonding via full control of output intensity |
| Instant ON/OFF | Extended lifetime and low operational costs by enabling LEDs only when curing is required; Eliminates need for warm-up time |
| 20,000 hours typical LED lifetime | Low maintenance costs |
| Eco-friendly | Significantly low energy consumption with no mercury or ozone emission; Reduced carbon footprint |
General Specifications - OmniCure® LC280 |
|
| Peak Irradiance | Max. 5 W/cm2 @ 10mm |
| Variable intensity | 45-100% output |
| Wavelength | 400nm ± 5% |
| Effective bonding area for display applications | 260mm x 15mm @ 30mm WD |
| Longitudinal uniformity | ± 10% |
| Uniformity between LED heads | ± 10% |
| Lamp life (warranty) | 5,000 hours |
| Lamp life (typical) | 20,000 hours |
| Thermal management | Air cooled |
| Automation | PLC controls (UV power control and various alarm signal output) |
| Safety/Protection | Head disabled UV LED fault, temp fault, & e-stop |
| Power Input | 200-240VAC (+15%) 50/60Hz/single phase |
| Dimension | ![]() |
| Call us today to learn how our UV Curing solutions can improve your UV Curing Assembly processes. |


